
Billing
Bournemouth / MID

Billing
Bournemouth / MID
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Fulham (H) | 7.19 |
29 | ![]() |
Brighton (H) | 7.19 |
30 | ![]() |
Leicester (A) | 3.62 |
31 | ![]() |
Spurs (A) | 3.86 |
32 | ![]() |
West Ham (H) | 3.68 |
33 | ![]() |
Southampton (A) | 3.51 |
34 | ![]() |
Leeds (H) | 4.71 |
35 | ![]() |
Chelsea (H) | 3.55 |
36 | ![]() |
Crystal Palace (A) | 3.5 |
37 | ![]() |
Man Utd (H) | 4.06 |
38 | ![]() |
Everton (A) | 3.52 |
This is an ad - Click to permanently remove