
Mee
Brentford / DEF

Mee
Brentford / DEF
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Brighton (A) | 8.14 |
29 | ![]() |
Man Utd (A) | 8.14 |
30 | ![]() |
Newcastle (H) | 3.43 |
31 | ![]() |
Wolves (A) | 4.13 |
32 | ![]() |
Aston Villa (H) | 4.15 |
33 | ![]() |
Chelsea (A) | 4.03 |
34 | ![]() |
Nott'm Forest (H) | 3.89 |
35 | ![]() |
Liverpool (A) | 3.73 |
36 | ![]() |
West Ham (H) | 3.88 |
37 | ![]() |
Spurs (A) | 3.93 |
38 | ![]() |
Man City (H) | 3.08 |
This is an ad - Click to permanently remove