
Lenglet
Spurs / DEF

Lenglet
Spurs / DEF
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Everton (A) | 4.39 |
30 | ![]() |
Brighton (H) | 3.73 |
31 | ![]() |
Bournemouth (H) | 3.94 |
32 | ![]() |
Newcastle (A) | 3.57 |
33 | ![]() |
Man Utd (H) | 3.73 |
34 | ![]() |
Liverpool (A) | 3.62 |
35 | ![]() |
Crystal Palace (H) | 3.87 |
36 | ![]() |
Aston Villa (A) | 4.05 |
37 | ![]() |
Brentford (H) | 3.71 |
38 | ![]() |
Leeds (A) | 4.04 |
This is an ad - Click to permanently remove