
Johnson
West Ham / DEF

Johnson
West Ham / DEF
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Southampton (H) | 2.02 |
29 | ![]() |
Newcastle (H) | 2.02 |
30 | ![]() |
Fulham (A) | 1.33 |
31 | ![]() |
Arsenal (H) | 0.97 |
32 | ![]() |
Bournemouth (A) | 1.51 |
33 | ![]() |
Liverpool (H) | 1.03 |
34 | ![]() |
Crystal Palace (A) | 1.76 |
34 | ![]() |
Man City (A) | 1.76 |
35 | ![]() |
Man Utd (H) | 1.0 |
36 | ![]() |
Brentford (A) | 1.3 |
37 | ![]() |
Leeds (H) | 1.7 |
38 | ![]() |
Leicester (A) | 1.31 |
This is an ad - Click to permanently remove