
Ramsey
Aston Villa / MID

Ramsey
Aston Villa / MID
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Chelsea (A) | 5.41 |
29 | ![]() |
Leicester (A) | 5.41 |
30 | ![]() |
Nott'm Forest (H) | 3.0 |
31 | ![]() |
Newcastle (H) | 2.84 |
32 | ![]() |
Brentford (A) | 2.79 |
33 | ![]() |
Fulham (H) | 2.91 |
34 | ![]() |
Man Utd (A) | 3.76 |
35 | ![]() |
Wolves (A) | 2.85 |
36 | ![]() |
Spurs (H) | 2.85 |
37 | ![]() |
Liverpool (A) | 2.7 |
38 | ![]() |
Brighton (H) | 2.85 |
This is an ad - Click to permanently remove