
Davies
Spurs / DEF

Davies
Spurs / DEF
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Everton (A) | 3.82 |
30 | ![]() |
Brighton (H) | 3.82 |
31 | ![]() |
Bournemouth (H) | 3.92 |
32 | ![]() |
Newcastle (A) | 2.06 |
33 | ![]() |
Man Utd (H) | 3.83 |
34 | ![]() |
Liverpool (A) | 5.63 |
35 | ![]() |
Crystal Palace (H) | 3.92 |
36 | ![]() |
Aston Villa (A) | 3.8 |
37 | ![]() |
Brentford (H) | 5.54 |
38 | ![]() |
Leeds (A) | 3.78 |
This is an ad - Click to permanently remove