
Dier
Spurs / DEF

Dier
Spurs / DEF
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Everton (A) | 4.04 |
30 | ![]() |
Brighton (H) | 3.43 |
31 | ![]() |
Bournemouth (H) | 3.63 |
32 | ![]() |
Newcastle (A) | 3.28 |
33 | ![]() |
Man Utd (H) | 3.43 |
34 | ![]() |
Liverpool (A) | 3.33 |
35 | ![]() |
Crystal Palace (H) | 3.56 |
36 | ![]() |
Aston Villa (A) | 3.72 |
37 | ![]() |
Brentford (H) | 3.42 |
38 | ![]() |
Leeds (A) | 3.71 |
This is an ad - Click to permanently remove