
Cash
Aston Villa / DEF

Cash
Aston Villa / DEF
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Chelsea (A) | 4.25 |
29 | ![]() |
Leicester (A) | 4.25 |
30 | ![]() |
Nott'm Forest (H) | 2.58 |
31 | ![]() |
Newcastle (H) | 2.35 |
32 | ![]() |
Brentford (A) | 2.43 |
33 | ![]() |
Fulham (H) | 2.41 |
34 | ![]() |
Man Utd (A) | 3.26 |
35 | ![]() |
Wolves (A) | 2.41 |
36 | ![]() |
Spurs (H) | 2.42 |
37 | ![]() |
Liverpool (A) | 2.37 |
38 | ![]() |
Brighton (H) | 2.41 |
This is an ad - Click to permanently remove