
Kane
Spurs / FWD

Kane
Spurs / FWD
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Everton (A) | 6.24 |
30 | ![]() |
Brighton (H) | 6.24 |
31 | ![]() |
Bournemouth (H) | 6.81 |
32 | ![]() |
Newcastle (A) | 3.18 |
33 | ![]() |
Man Utd (H) | 6.27 |
34 | ![]() |
Liverpool (A) | 8.37 |
35 | ![]() |
Crystal Palace (H) | 6.77 |
36 | ![]() |
Aston Villa (A) | 6.12 |
37 | ![]() |
Brentford (H) | 9.2 |
38 | ![]() |
Leeds (A) | 6.03 |
This is an ad - Click to permanently remove