
Botman
Newcastle / DEF

Botman
Newcastle / DEF
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Man Utd (H) | 7.58 |
29 | ![]() |
West Ham (A) | 7.58 |
30 | ![]() |
Brentford (A) | 3.94 |
31 | ![]() |
Aston Villa (A) | 6.07 |
32 | ![]() |
Spurs (H) | 3.55 |
33 | ![]() |
Everton (A) | 4.42 |
34 | ![]() |
Southampton (H) | 3.97 |
35 | ![]() |
Arsenal (H) | 4.01 |
36 | ![]() |
Leeds (A) | 4.81 |
37 | ![]() |
Leicester (H) | 3.87 |
38 | ![]() |
Chelsea (A) | 3.67 |
TBD | ![]() |
Brighton (H) |
This is an ad - Click to permanently remove