
Dalot
Man Utd / DEF

Dalot
Man Utd / DEF
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Newcastle (A) | 3.92 |
29 | ![]() |
Brentford (H) | 3.92 |
30 | ![]() |
Everton (H) | 2.08 |
31 | ![]() |
Nott'm Forest (A) | 1.98 |
33 | ![]() |
Spurs (A) | 1.89 |
34 | ![]() |
Aston Villa (H) | 3.79 |
34 | ![]() |
Brighton (A) | 3.79 |
35 | ![]() |
West Ham (A) | 1.97 |
36 | ![]() |
Wolves (H) | 2.08 |
37 | ![]() |
Bournemouth (A) | 3.27 |
38 | ![]() |
Fulham (H) | 2.03 |
TBD | ![]() |
Chelsea (H) |
This is an ad - Click to permanently remove