
Diogo Jota
Liverpool / FWD

Diogo Jota
Liverpool / FWD
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Man City (A) | 2.03 |
29 | ![]() |
Chelsea (A) | 2.03 |
30 | ![]() |
Arsenal (H) | 1.11 |
31 | ![]() |
Leeds (A) | 1.13 |
32 | ![]() |
Nott'm Forest (H) | 1.3 |
33 | ![]() |
West Ham (A) | 1.16 |
34 | ![]() |
Spurs (H) | 1.99 |
34 | ![]() |
Fulham (H) | 1.99 |
35 | ![]() |
Brentford (H) | 1.21 |
36 | ![]() |
Leicester (A) | 1.11 |
37 | ![]() |
Aston Villa (H) | 1.73 |
38 | ![]() |
Southampton (A) | 1.18 |
This is an ad - Click to permanently remove