
Koch
Leeds / DEF

Koch
Leeds / DEF
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Arsenal (A) | 5.73 |
29 | ![]() |
Nott'm Forest (H) | 5.73 |
30 | ![]() |
Crystal Palace (H) | 3.11 |
31 | ![]() |
Liverpool (H) | 2.67 |
32 | ![]() |
Fulham (A) | 3.26 |
33 | ![]() |
Leicester (H) | 3.32 |
34 | ![]() |
Bournemouth (A) | 3.25 |
35 | ![]() |
Man City (A) | 2.32 |
36 | ![]() |
Newcastle (H) | 2.67 |
37 | ![]() |
West Ham (A) | 2.94 |
38 | ![]() |
Spurs (H) | 2.74 |
This is an ad - Click to permanently remove