
Pickford
Everton / GKP

Pickford
Everton / GKP
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Spurs (H) | 2.94 |
30 | ![]() |
Man Utd (A) | 3.48 |
31 | ![]() |
Fulham (H) | 3.53 |
32 | ![]() |
Crystal Palace (A) | 3.56 |
33 | ![]() |
Newcastle (H) | 2.94 |
34 | ![]() |
Leicester (A) | 3.57 |
35 | ![]() |
Brighton (A) | 3.41 |
36 | ![]() |
Man City (H) | 2.93 |
37 | ![]() |
Wolves (A) | 3.56 |
38 | ![]() |
Bournemouth (H) | 3.34 |
This is an ad - Click to permanently remove