
Mitchell
Crystal Palace / DEF

Mitchell
Crystal Palace / DEF
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Leicester (H) | 3.07 |
30 | ![]() |
Leeds (A) | 3.26 |
31 | ![]() |
Southampton (A) | 3.29 |
32 | ![]() |
Everton (H) | 3.13 |
33 | ![]() |
Wolves (A) | 3.4 |
34 | ![]() |
West Ham (H) | 2.85 |
35 | ![]() |
Spurs (A) | 3.0 |
36 | ![]() |
Bournemouth (H) | 3.17 |
37 | ![]() |
Fulham (A) | 3.25 |
38 | ![]() |
Nott'm Forest (H) | 3.08 |
This is an ad - Click to permanently remove