
Veltman
Brighton / DEF

Veltman
Brighton / DEF
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Brentford (H) | 9.17 |
29 | ![]() |
Bournemouth (A) | 9.17 |
30 | ![]() |
Spurs (A) | 4.39 |
31 | ![]() |
Chelsea (A) | 5.9 |
33 | ![]() |
Nott'm Forest (A) | 4.72 |
34 | ![]() |
Wolves (H) | 8.34 |
34 | ![]() |
Man Utd (H) | 8.34 |
35 | ![]() |
Everton (H) | 5.45 |
36 | ![]() |
Arsenal (A) | 4.68 |
37 | ![]() |
Southampton (H) | 9.13 |
38 | ![]() |
Aston Villa (A) | 4.35 |
TBD | ![]() |
Man City (H) | |
TBD | ![]() |
Newcastle (A) |
This is an ad - Click to permanently remove