
March
Brighton / MID

March
Brighton / MID
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Brentford (H) | 12.43 |
29 | ![]() |
Bournemouth (A) | 12.43 |
30 | ![]() |
Spurs (A) | 5.97 |
31 | ![]() |
Chelsea (A) | 8.26 |
33 | ![]() |
Nott'm Forest (A) | 6.17 |
34 | ![]() |
Wolves (H) | 12.61 |
34 | ![]() |
Man Utd (H) | 12.61 |
35 | ![]() |
Everton (H) | 8.16 |
36 | ![]() |
Arsenal (A) | 6.44 |
37 | ![]() |
Southampton (H) | 13.29 |
38 | ![]() |
Aston Villa (A) | 5.97 |
TBD | ![]() |
Man City (H) | |
TBD | ![]() |
Newcastle (A) |
This is an ad - Click to permanently remove