
Souttar
Leicester / DEF

Souttar
Leicester / DEF
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Crystal Palace (A) | 6.5 |
29 | ![]() |
Aston Villa (H) | 6.5 |
30 | ![]() |
Bournemouth (H) | 3.18 |
31 | ![]() |
Man City (A) | 2.93 |
32 | ![]() |
Wolves (H) | 2.15 |
33 | ![]() |
Leeds (A) | 3.08 |
34 | ![]() |
Everton (H) | 5.55 |
35 | ![]() |
Fulham (A) | 3.07 |
36 | ![]() |
Liverpool (H) | 3.05 |
37 | ![]() |
Newcastle (A) | 4.51 |
38 | ![]() |
West Ham (H) | 3.21 |
This is an ad - Click to permanently remove