
Diop
Fulham / DEF

Diop
Fulham / DEF
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Bournemouth (A) | 1.76 |
30 | ![]() |
West Ham (H) | 1.37 |
31 | ![]() |
Everton (A) | 1.54 |
32 | ![]() |
Leeds (H) | 1.55 |
33 | ![]() |
Aston Villa (A) | 1.69 |
34 | ![]() |
Man City (H) | 1.73 |
34 | ![]() |
Liverpool (A) | 1.73 |
35 | ![]() |
Leicester (H) | 1.39 |
36 | ![]() |
Southampton (A) | 1.53 |
37 | ![]() |
Crystal Palace (H) | 1.94 |
38 | ![]() |
Man Utd (A) | 1.36 |
This is an ad - Click to permanently remove