
Emerson
West Ham / DEF

Emerson
West Ham / DEF
This is an ad - Click to permanently remove
Prediction data by
@theFPLkiwi

Upcoming Fixtures | xPts |
---|
29 | ![]() |
Southampton (H) | 6.23 |
29 | ![]() |
Newcastle (H) | 6.23 |
30 | ![]() |
Fulham (A) | 3.55 |
31 | ![]() |
Arsenal (H) | 2.95 |
32 | ![]() |
Bournemouth (A) | 3.86 |
33 | ![]() |
Liverpool (H) | 3.06 |
34 | ![]() |
Crystal Palace (A) | 5.23 |
34 | ![]() |
Man City (A) | 5.23 |
35 | ![]() |
Man Utd (H) | 3.05 |
36 | ![]() |
Brentford (A) | 3.48 |
37 | ![]() |
Leeds (H) | 4.75 |
38 | ![]() |
Leicester (A) | 3.5 |
This is an ad - Click to permanently remove